Stay ahead of market fluctuations with the Media Talk Africa real-time currency hub. We track over 40 global currencies, including the Nigerian Naira, Ghanaian Cedi, and South African Rand, providing the most accurate data for cross-border trade and travel.
Currency Converter
⇄
Loading...
| Market Name | Code | Rate (per 1 USD) |
|---|---|---|
| Nigerian Naira | NGN | 1,421.41 |
| Ghanaian Cedi | GHS | 10.69 |
| South African Rand | ZAR | 16.45 |
| Kenyan Shilling | KES | 128.99 |
| Egyptian Pound | EGP | 47.25 |
| Tanzanian Shilling | TZS | 2,466.96 |
| Ugandan Shilling | UGX | 3,604.80 |
| West African CFA | XOF | 561.42 |
| Central African CFA | XAF | 561.42 |
| Moroccan Dirham | MAD | 9.21 |
| Zambian Kwacha | ZMW | 20.40 |
| Mauritian Rupee | MUR | 46.40 |
| Botswana Pula | BWP | 13.60 |
| Rwandan Franc | RWF | 1,458.76 |
| Algerian Dinar | DZD | 129.87 |
| Tunisian Dinar | TND | 2.89 |
| Libyan Dinar | LYD | 5.41 |
| Ethiopian Birr | ETB | 154.98 |
Looking for the latest economic news? Check our Business Page for analysis on how inflation and central bank policies are affecting the Kenya Shilling and West African CFA franc.
FAQ
Q: Why do exchange rates change daily in Africa?
A: Rates are influenced by inflation, central bank policies, and global demand for commodities like oil and cocoa.
Q: Which is the strongest currency in Africa?
A: Currently, the Tunisian Dinar (TND) and Libyan Dinar (LYD) are among the strongest.