Stay ahead of market fluctuations with the Media Talk Africa real-time currency hub. We track over 40 global currencies, including the Nigerian Naira, Ghanaian Cedi, and South African Rand, providing the most accurate data for cross-border trade and travel.
Currency Converter
⇄
Loading...
| Market Name | Code | Rate (per 1 USD) |
|---|---|---|
| Nigerian Naira | NGN | 1,421.07 |
| Ghanaian Cedi | GHS | 10.76 |
| South African Rand | ZAR | 16.40 |
| Kenyan Shilling | KES | 128.95 |
| Egyptian Pound | EGP | 47.29 |
| Tanzanian Shilling | TZS | 2,487.01 |
| Ugandan Shilling | UGX | 3,548.35 |
| West African CFA | XOF | 563.17 |
| Central African CFA | XAF | 563.17 |
| Moroccan Dirham | MAD | 9.21 |
| Zambian Kwacha | ZMW | 19.65 |
| Mauritian Rupee | MUR | 46.43 |
| Botswana Pula | BWP | 13.63 |
| Rwandan Franc | RWF | 1,459.13 |
| Algerian Dinar | DZD | 130.11 |
| Tunisian Dinar | TND | 2.89 |
| Libyan Dinar | LYD | 5.43 |
| Ethiopian Birr | ETB | 154.64 |
Looking for the latest economic news? Check our Business Page for analysis on how inflation and central bank policies are affecting the Kenya Shilling and West African CFA franc.
FAQ
Q: Why do exchange rates change daily in Africa?
A: Rates are influenced by inflation, central bank policies, and global demand for commodities like oil and cocoa.
Q: Which is the strongest currency in Africa?
A: Currently, the Tunisian Dinar (TND) and Libyan Dinar (LYD) are among the strongest.