Independent African news, markets, culture and politics.
2 min read

Gov Election 2023: Makinde wins 30 Oyo LGAs, Folarin two

The Oyo State Governor and Peoples Democratic Party (PDP) candidate, Seyi Makinde, has been declared the winner of Saturday’s gubernatorial and […]

Media Talk Africa default story image

The Oyo State Governor and Peoples Democratic Party (PDP) candidate, Seyi Makinde, has been declared the winner of Saturday’s gubernatorial and State House of Assembly elections. Although the results have not yet been officially announced, collation officers at the Independent National Electoral Commission (INEC) office in Ibadan reported that Makinde won in 31 of the 33 local government areas (LGAs). State Resident Electoral Commissioner Tella Adeniran requested a 30‑minute break to allow for a proper declaration of the winner.

Makinde, who was seeking re‑election, faced three opponents: three‑term Senator Teslim Folarin of the All Progressives Congress (APC), and Adebayo Adelabu of the Accord Party, a former deputy governor of the Central Bank of Nigeria. The result monitoring team included Resident Electoral Commissioner Adeniran, state returning officer Professor Olusola Kehinde of the Federal University of Agriculture, Abeokuta, and senior security officials.

The announced vote totals for each party in the LGAs are as follows:

– Ona‑Ara: Accord 1,212 | APC 5,510 | PDP 17,326
– Ibadan Northwest: Accord 1,291 | APC 5,947 | PDP 19,007
– Ibarapa East: Accord 1,885 | APC 7,094 | PDP 11,125
– Afijio: Accord 1,357 | APC 5,588 | PDP 13,139
– Atiba: Accord 1,113 | APC 7,484 | PDP 18,389
– Orire: Accord 1,895 | APC 9,216 | PDP 13,767
– Ibadan Southwest: Accord 2,270 | APC 9,491 | PDP 31,273
– Oluyole: Accord 1,386 | APC 6,592 | PDP 21,700
– Atisbo: Accord 1,188 | APC 6,955 | PDP 9,199
– Saki East: Accord 188 | APC 5,519 | PDP 8,374
– Surulere: Accord 271 | APC 8,882 | PDP 15,554
– Itewiwaju: Accord 2,036 | APC 4,597 | PDP 8,034
– Ogo Oluwa: Accord 50 | APC 5,570 | PDP 10,930
– Irepo: Accord 388 | APC 9,785 | PDP 7,193
– Olorunsogo: Accord 998 | APC 4,851 | PDP 5,838
– Ibadan Northeast: Accord 1,564 | APC 8,486 | PDP 29,396
– Ogbomosho South: Accord 10 | APC 8,257 | PDP 17,693
– Ibadan Southeast: Accord 1,846 | APC 9,147 | PDP 23,585
– Ibarapa North: Accord 563 | APC 5,678 | PDP 10,845
– Ibarapa Central: Accord 1,455 | APC 6,287 | PDP 10,491
– Oyo West: Accord 431 | APC 7,599 | PDP 15,084
– Oyo East: Accord 571 | APC 6,999 | PDP 15,751
– Ogbomosho North: Accord 562 | APC 10,661 | PDP 20,387
– Ido: Accord 822 | APC 7,865 | PDP 19,284
– Kajola: Accord 1,710 | APC 9,523 | PDP 13,562
– Lagelu: Accord 886 | APC 10,661 | PDP 19,104
– Ibadan North: Accord 2,120 | APC 11,883 | PDP 39,658
– Iseyin: Accord 501 | APC 9,694 | PDP 25,740
– Egbeda: Accord 3,072 | APC 7,377 | PDP 30,444
– Saki West: Accord 607 | APC 13,753 | PDP 17,452
– Ore‑lope: Accord 1,602 | APC 7,077 | PDP 6,483
– Iwajowa: Accord 269 | APC 6,441 | PDP 9,029
– Akinyele: Accord 1,287 | APC 9,445 | PDP 28,920

These figures underscore Makinde’s decisive lead across the majority of LGAs, confirming his re‑election as governor.

Ifunanya

Unearthing the truth, one story at a time! Catch my reports on everything from politics to pop culture for Media Talk Africa. #StayInformed #MediaTalkAfrica

Comments are closed for this story.

Scroll to Top