Last Saturday, Nigerians across the country participated in the election to choose a successor to President Major General Muhammadu Buhari (retd). In the early hours of Wednesday, the Independent National Electoral Commission (INEC) announced Bola Tinubu, the presidential candidate from the All Progressives Congress (APC), as the president-elect. Tinubu, a former governor of Lagos State, secured his victory in the 2023 presidential election by garnering 8,794,726 votes. The announcement was made by INEC Chairman, Professor Mahmood Yakubu, at the International Collation Centre in Abuja.
The election saw the three leading presidential candidates each winning in twelve states. Besides Tinubu, the other prominent candidates were Atiku Abubakar from the Peoples Democratic Party (PDP) and Peter Obi from the Labour Party. The breakdown of states won by each candidate is as follows:
Bola Tinubu won in the following states:
1. Ekiti: APC 201,494, LP 11,397, PDP 89,554
2. Ogun: APC 341,558, LP 85,829, PDP 123,831
3. Oyo: APC 449,884, LP 99,110, PDP 182,977
4. Kwara: APC 263,572, LP 31,141, PDP 136,909
5. Ondo: APC 369,924, LP 44,405, PDP 115,463
6. Jigawa: APC 421,390, LP 1,889, PDP 386,587
7. Benue: APC 310,468, LP 308,372, PDP 130,081
8. Niger: APC 375,183, LP 80,452, PDP 284,898
9. Kogi: APC 240,751, LP 56,217, PDP 145,104
10. Zamfara: APC 298,396, LP 1,660, PDP 193,978
11. Rivers: APC 231,591, LP 175,071, PDP 88,468
12. Borno: APC 252,282, LP 7,205, PDP 190,921
Atiku Abubakar achieved victories in the following states:
1. Osun: APC 343,945, LP 23,283, PDP 354,366
2. Yobe: APC 151,459, LP 2,406, PDP 196,567
3. Katsina: APC 482,283, LP 6,376, PDP 489,045
4. Adamawa: APC 182,881, LP 105,648, PDP 417,611
5. Taraba: APC 135,165, LP 146,315, PDP 189,017
6. Kaduna: APC 399,293, LP 294,494, PDP 554,360
7. Bayelsa: APC 42,572, LP 49,975, PDP 68,818
8. Sokoto: APC 285,444, LP 6,568, PDP 288,679
9. Akwa/Ibom: APC 160,620, LP 132,683, PDP 214,012
10. Bauchi: APC 316,694, LP 27,373, PDP 426,607
11. Kebbi: APC 248,088, LP 10,682, PDP 285,175
12. Gombe: APC 146,977, LP 26,160, PDP 319,123
Peter Obi won in these states:
1. Enugu: APC 4,772, LP 428,640, PDP 15,749
2. Lagos: APC 572,606, LP 584,454, PDP 75,750
3. Nasarawa: APC 172,922, LP 191,361, PDP 147,093
4. Delta: APC 90,183, LP 314,866, PDP 161,600
5. Imo: APC 66,406, LP 360,495, PDP 30,234
6. Cross River: APC 130,520, LP 179,917, PDP 95,425
7. Ebonyi: APC 42,402, LP 259,739, PDP 13,503
8. Anambra: APC 5,111, LP 584,621, PDP 9,036
9. FCT: APC 90,902, LP 281,717, PDP 74,194
10. Abia: APC 8,914, LP 327,095, PDP 22,676
11. Edo: APC 144,471, LP 331,163, PDP 89,585
12. Plateau: APC 307,195, LP 466,272, PDP 243,808
Additionally, Rabiu Kwankwaso won in Kano, where the results were APC 517,341, LP 28,513, PDP 131,176, and NNPP 997,279. The overall results showed that Tinubu received a total of 8,794,726 votes, while Atiku Abubakar and Peter Obi received 6,984,520 and 6,101,533 votes, respectively.
Comments are closed for this story.